The 2026 Cardiovascular Formulary: Every Agent Available in the United States and Europe, Side by Side
A working reference of the cardiovascular drugs available as of September 2026, with approval dates, marketed strengths, manufacturers and manufacturer product pages — and the transatlantic naming differences that quietly generate medication errors.
Why a two-continent list is now a practical necessity
Cardiovascular pharmacotherapy has fragmented into more than twenty mechanistically distinct classes, and no single clinician holds the full inventory in working memory any more.
The problem compounds at the border, because a molecule licensed on both continents frequently carries two unrelated trade names and occasionally two different strength ladders.
A patient arriving from Europe on Brilique is on ticagrelor, the same drug an American cardiologist knows as Brilinta, yet the European carton will not appear in most United States electronic prescribing lookups.
The reverse failure is more dangerous, since a European physician handed a United States discharge summary listing Farxiga may not immediately recognise Forxiga, and may not realise that Inpefa has no European counterpart at all.
The tables below list what is actually marketed as of now on each side of the Atlantic, grouped by principal cardiovascular indication rather than by pharmacologic class, because that is the order in which a clinician actually reaches for them.
Each row carries the marketing authorisation date, the strengths a pharmacy can actually dispense, the responsible company with its stock ticker, and a link to the most specific web page that exists for that product.
Where a dedicated brand website exists it is linked directly, where it does not the responsible company's own site is linked instead, and where a molecule survives only as an unbranded multi-source generic no link is offered because no single manufacturer owns it.
Many agents carry more than one cardiovascular indication, so each is filed under its principal one and its secondary uses are noted beneath the generic name.
What actually changed in 2025 and 2026
The single largest change to routine lipid management is enlicitide decanoate (Lipfendra), approved by the FDA in July 2026 as the first oral PCSK9 inhibitor, a 20 mg once-daily tablet from Merck & Co. (NYSE: MRK).
Hypertension gained its first genuinely new mechanism in decades with baxdrostat (Baxfendy), the first aldosterone synthase inhibitor, approved in May 2026 at 1 mg and 2 mg once daily from AstraZeneca (NASDAQ: AZN).
Obstructive hypertrophic cardiomyopathy became a two-drug field with aficamten (Myqorzo) from Cytokinetics (NASDAQ: CYTK), FDA-approved in December 2025 and authorised in the European Union in February 2026, joining mavacamten (Camzyos).
Paroxysmal supraventricular tachycardia acquired a patient-administered option in etripamil (Cardamyst), a 70 mg intranasal calcium channel blocker approved in December 2025 that is not yet available in Europe.
Severe hypertriglyceridaemia now has two RNA-targeted agents in the United States, olezarsen (Tryngolza) and plozasiran (Redemplo), while Europe retains volanesorsen (Waylivra), which the FDA declined over thrombocytopenia.
Transthyretin amyloid cardiomyopathy is now a four-agent therapeutic area, with the stabilisers tafamidis and acoramidis and the silencers vutrisiran and eplontersen, and each of the last three carries a different trade name in Europe.
Table 1 — Cardiovascular drugs available in the United States
The following agents are marketed in the United States as of September 2026, grouped by principal cardiovascular indication, with the FDA approval month and year given where the agency's records support a specific month and the year alone where they do not.
How to use these tables: type in the filter box to search across every column, or tap an indication chip to isolate one clinical category. The pharmacologic class appears as a tag beneath each generic name, and secondary indications are listed below it. On a phone each row becomes its own labelled card, so no horizontal scrolling is required.
| Generic name | Brand name | Approved | Available doses | Company | Website |
|---|---|---|---|---|---|
| Hypertension45 agents | |||||
| LisinoprilRAAS: ACE inhibitoralso: HF, post-MI | Zestril / Prinivil | Dec 1987 | 2.5, 5, 10, 20, 30, 40 mg tabs | Alvogen; Organon; generics | alvogen.comcompany site — Alvogen |
| EnalaprilRAAS: ACE inhibitoralso: HF | Vasotec / Epaned | Dec 1985 | 2.5, 5, 10, 20 mg tabs; 1 mg/mL soln | Bausch Health (NYSE: BHC); Azurity; generics | bauschhealth.comcompany site — Bausch Health |
| RamiprilRAAS: ACE inhibitoralso: HF, CV risk | Altace | Jan 1991 | 1.25, 2.5, 5, 10 mg caps | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| BenazeprilRAAS: ACE inhibitor | Lotensin | Jun 1991 | 5, 10, 20, 40 mg tabs | Validus Pharmaceuticals; generics | validuspharma.comcompany site — Validus Pharmaceuticals |
| QuinaprilRAAS: ACE inhibitor | Accupril | Nov 1991 | 5, 10, 20, 40 mg tabs | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| CaptoprilRAAS: ACE inhibitoralso: HF, post-MI | Capoten | Apr 1981 | 12.5, 25, 50, 100 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| Perindopril erbumineRAAS: ACE inhibitoralso: stable CAD | Aceon | Dec 1993 | 2, 4, 8 mg tabs | Symplmed; generics | Symplmedno public product or company page |
| TrandolaprilRAAS: ACE inhibitoralso: post-MI LV dysfunction | Mavik | Apr 1996 | 1, 2, 4 mg tabs | AbbVie (NYSE: ABBV); generics | abbvie.comcompany site — AbbVie |
| FosinoprilRAAS: ACE inhibitor | Monopril | May 1991 | 10, 20, 40 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| MoexiprilRAAS: ACE inhibitor | Univasc | Apr 1995 | 7.5, 15 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| LosartanRAAS: ARBalso: stroke prevention in LVH | Cozaar | Apr 1995 | 25, 50, 100 mg tabs | Organon (NYSE: OGN); generics | organon.comcompany site — Organon |
| ValsartanRAAS: ARBalso: HF, post-MI | Diovan | Dec 1996 | 40, 80, 160, 320 mg tabs | Novartis (NYSE: NVS); generics | novartis.comcompany site — Novartis |
| IrbesartanRAAS: ARB | Avapro | Sep 1997 | 75, 150, 300 mg tabs | Sanofi (NASDAQ: SNY); generics | sanofi.comcompany site — Sanofi |
| Candesartan cilexetilRAAS: ARBalso: HF | Atacand | Jun 1998 | 4, 8, 16, 32 mg tabs | ANI Pharmaceuticals (NASDAQ: ANIP); generics | anipharmaceuticals.comcompany site — ANI Pharmaceuticals |
| TelmisartanRAAS: ARB | Micardis | Nov 1998 | 20, 40, 80 mg tabs | Boehringer Ingelheim; generics | boehringer-ingelheim.comcompany site — Boehringer Ingelheim |
| Olmesartan medoxomilRAAS: ARB | Benicar | Apr 2002 | 5, 20, 40 mg tabs | Cosette; generics | cosettepharma.comcompany site — Cosette |
| Azilsartan medoxomilRAAS: ARB | Edarbi | Feb 2011 | 40, 80 mg tabs | Azurity Pharmaceuticals | edarbi.comproduct site |
| EprosartanRAAS: ARB | Teveten | Dec 1997 | 400, 600 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| AliskirenRAAS: Renin inhibitor | Tekturna | Mar 2007 | 150, 300 mg tabs | Noden Pharma; generics | Noden Pharmano public product or company page |
| BaxdrostatAldosterone pathway | Baxfendy | May 2026 | 1, 2 mg tabs (aldosterone synthase inhibitor) | AstraZeneca (NASDAQ: AZN) | baxfendy.comproduct site |
| AmlodipineCalcium channel blockeralso: angina | Norvasc | Jul 1992 | 2.5, 5, 10 mg tabs | Viatris (NASDAQ: VTRS); generics | viatris.comcompany site — Viatris |
| Nifedipine ERCalcium channel blockeralso: angina | Procardia XL / Adalat CC | Dec 1989 | 30, 60, 90 mg ER tabs | Pfizer; Almatica; generics | pfizer.comcompany site — Pfizer |
| Felodipine ERCalcium channel blockeralso: angina | Plendil | Jul 1991 | 2.5, 5, 10 mg ER tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| IsradipineCalcium channel blocker | DynaCirc | Dec 1990 | 2.5, 5 mg caps | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| NicardipineCalcium channel blockeralso: acute BP control | Cardene / Cardene IV | Dec 1988 | 20, 30 mg caps; 2.5 mg/mL IV | Chiesi; Baxter (NYSE: BAX); generics | chiesi.comcompany site — Chiesi |
| Nisoldipine ERCalcium channel blocker | Sular | Feb 1995 | 8.5, 17, 25.5, 34 mg ER tabs | Covis Pharma; generics | covispharma.comcompany site — Covis Pharma |
| ClevidipineCalcium channel blockeralso: acute BP control | Cleviprex | Aug 2008 | 0.5 mg/mL IV emulsion (50, 100 mL) | Chiesi USA | cleviprex.comproduct site |
| NebivololBeta-blockeralso: HTN only in the US | Bystolic | Dec 2007 | 2.5, 5, 10, 20 mg tabs | AbbVie (NYSE: ABBV); generics | bystolic.comproduct site |
| PropranololBeta-blockeralso: arrhythmia, migraine, thyrotoxicosis | Inderal LA / InnoPran XL / Hemangeol | Nov 1967 | 10-80 mg IR; 60-160 mg LA; IV | ANI Pharmaceuticals; generics | anipharmaceuticals.comcompany site — ANI Pharmaceuticals |
| LabetalolBeta-blockeralso: hypertensive emergency, pregnancy | Trandate | Aug 1984 | 100, 200, 300 mg tabs; 5 mg/mL IV | Prometheus; generics | validuspharma.comcompany site — Prometheus |
| HydrochlorothiazideDiuretic | Microzide | 1959 | 12.5, 25, 50 mg | Concordia; generics | advanzpharma.comcompany site — Concordia |
| ChlorthalidoneDiuretic | Thalitone | 1960 | 15, 25, 50 mg tabs | Casper Pharma; generics | casperpharma.comcompany site — Casper Pharma |
| IndapamideDiuretic | Lozol | 1983 | 1.25, 2.5 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| ChlorothiazideDiuretic | Diuril | 1958 | 250, 500 mg tabs; 500 mg IV | Akorn; generics | akorn.comcompany site — Akorn |
| AmilorideDiuretic | Midamor | 1981 | 5 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| Triamterene / HCTZDiuretic | Dyazide / Maxzide | 1965 | 37.5/25, 75/50 mg | GSK; Mylan; generics | gsk.comcompany site — GSK |
| HydralazineVasodilator / other HTNalso: resistant HTN | Apresoline | 1953 | 10, 25, 50, 100 mg tabs; 20 mg/mL IV | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| Minoxidil (oral)Vasodilator / other HTNalso: refractory HTN | Loniten | 1979 | 2.5, 10 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| Sodium nitroprussideVasodilator / other HTNalso: hypertensive emergency | Nipride RTU / Nitropress | 1974 (Nipride RTU Nov 2017) | 20, 50 mg vials; 50, 100 mg/100 mL RTU | Exela Pharma Sciences; generics | exelapharma.comcompany site — Exela Pharma Sciences |
| ClonidineVasodilator / other HTNalso: resistant HTN | Catapres / Catapres-TTS / Nexiclon XR | Sep 1974 | 0.1, 0.2, 0.3 mg tabs; TTS-1/2/3 patch | Boehringer Ingelheim; generics | boehringer-ingelheim.comcompany site — Boehringer Ingelheim |
| GuanfacineVasodilator / other HTN | Tenex | Oct 1986 | 1, 2 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| MethyldopaVasodilator / other HTNalso: HTN in pregnancy | Aldomet | 1962 | 250, 500 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| DoxazosinVasodilator / other HTNalso: HTN, BPH | Cardura / Cardura XL | Nov 1990 | 1, 2, 4, 8 mg tabs; 4, 8 mg XL | Viatris (NASDAQ: VTRS); generics | viatris.comcompany site — Viatris |
| TerazosinVasodilator / other HTNalso: HTN, BPH | Hytrin | Aug 1987 | 1, 2, 5, 10 mg caps | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| PrazosinVasodilator / other HTNalso: HTN | Minipress | 1976 | 1, 2, 5 mg caps | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| Dyslipidaemia and ASCVD risk reduction29 agents | |||||
| AtorvastatinLipid: Statins | Lipitor | Dec 1996 | 10, 20, 40, 80 mg tabs | Viatris (NASDAQ: VTRS); multiple generics | lipitor.comproduct site |
| RosuvastatinLipid: Statins | Crestor | Aug 2003 | 5, 10, 20, 40 mg tabs | AstraZeneca (NASDAQ: AZN); multiple generics | crestor.comproduct site |
| SimvastatinLipid: Statins | Zocor | Dec 1991 | 5, 10, 20, 40, 80 mg tabs | Organon (NYSE: OGN); multiple generics | organon.comcompany site — Organon |
| PravastatinLipid: Statins | Pravachol | Oct 1991 | 10, 20, 40, 80 mg tabs | Bristol Myers Squibb (NYSE: BMY); generics | bms.comcompany site — Bristol Myers Squibb |
| LovastatinLipid: Statins | Mevacor / Altoprev | 1987 | 10, 20, 40 mg tabs; 20, 40, 60 mg ER | Organon; Covis Pharma; generics | organon.comcompany site — Organon |
| FluvastatinLipid: Statins | Lescol XL | Dec 1993 | 20, 40 mg caps; 80 mg XL tab | Novartis (NYSE: NVS); generics | novartis.comcompany site — Novartis |
| PitavastatinLipid: Statins | Livalo / Zypitamag | Aug 2009 | 1, 2, 4 mg tabs | Kowa Pharmaceuticals America; Medicure | livalorx.comproduct site |
| EzetimibeLipid: Non-statin oral | Zetia | Oct 2002 | 10 mg tab | Organon (NYSE: OGN); generics | organon.comcompany site — Organon |
| Ezetimibe / simvastatinLipid: Non-statin oral | Vytorin | Jul 2004 | 10/10, 10/20, 10/40, 10/80 mg | Organon; generics | organon.comcompany site — Organon |
| Bempedoic acidLipid: Non-statin oral | Nexletol | Feb 2020 | 180 mg tab | Esperion Therapeutics (NASDAQ: ESPR) | nexlizet.comproduct site |
| Bempedoic acid / ezetimibeLipid: Non-statin oral | Nexlizet | Feb 2020 | 180/10 mg tab | Esperion Therapeutics (NASDAQ: ESPR) | nexlizet.comproduct site |
| EvolocumabLipid: PCSK9also: ASCVD, HeFH, HoFH | Repatha | Aug 2015 | 140 mg/mL autoinjector; 420 mg/3.5 mL | Amgen (NASDAQ: AMGN) | repatha.comproduct site |
| AlirocumabLipid: PCSK9also: ASCVD, HeFH | Praluent | Jul 2015 | 75, 150, 300 mg pens | Regeneron (NASDAQ: REGN) / Sanofi (NASDAQ: SNY) | praluent.comproduct site |
| InclisiranLipid: PCSK9also: ASCVD, HeFH | Leqvio | Dec 2021 | 284 mg/1.5 mL prefilled syringe | Novartis (NYSE: NVS) | leqvio.comproduct site |
| LerodalcibepLipid: PCSK9also: HeFH and HoFH | Lerochol | Dec 2025 | 300 mg/1.2 mL monthly injection | LIB Therapeutics | lerochol.comproduct site |
| Enlicitide decanoateLipid: PCSK9also: HeFH | Lipfendra | Jul 2026 | 20 mg tab (oral PCSK9 inhibitor) | Merck & Co. (NYSE: MRK) | lipfendra.comproduct site |
| Evinacumab-dgnbLipid: Rare diseasealso: HoFH | Evkeeza | Feb 2021 | 345 mg/2.3 mL; 1,200 mg/8 mL IV | Regeneron (NASDAQ: REGN) | evkeeza.comproduct site |
| LomitapideLipid: Rare diseasealso: HoFH | Juxtapid | Dec 2012 | 5, 10, 20, 30, 40, 60 mg caps | Chiesi Global Rare Diseases | chiesi.comcompany site — Chiesi Global Rare Diseases |
| OlezarsenLipid: Rare diseasealso: familial chylomicronaemia | Tryngolza | Dec 2024 | 80 mg/0.8 mL monthly autoinjector | Ionis Pharmaceuticals (NASDAQ: IONS) | tryngolza.comproduct site |
| PlozasiranLipid: Rare diseasealso: familial chylomicronaemia | Redemplo | Nov 2025 | 25 mg/0.5 mL quarterly injection | Arrowhead Pharmaceuticals (NASDAQ: ARWR) | redemplo.comproduct site |
| Icosapent ethylLipid: Triglyceridealso: CV risk reduction with elevated triglycerides | Vascepa | Jul 2012 | 0.5 g, 1 g caps | Amarin (NASDAQ: AMRN); generics | vascepa.comproduct site |
| Omega-3-acid ethyl estersLipid: Triglyceride | Lovaza | Nov 2004 | 1 g caps | GSK (NYSE: GSK); generics | gsk.comcompany site — GSK |
| Icosapent + DHA (omega-3 carboxylic acids)Lipid: Triglyceride | Epanova | May 2014 | 1 g caps (limited availability) | AstraZeneca (NASDAQ: AZN) | astrazeneca.comcompany site — AstraZeneca |
| FenofibrateLipid: Triglyceride | Tricor / Trilipix / Fenoglide | 1993 (Tricor); Dec 2008 (Trilipix) | 48, 145 mg tabs; 45, 135 mg DR caps | AbbVie (NYSE: ABBV); generics | tricortablets.comproduct site |
| GemfibrozilLipid: Triglyceride | Lopid | Dec 1981 | 600 mg tab | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| Niacin extended-releaseLipid: Other | Niaspan | Jul 1997 | 500, 750, 1,000 mg tabs | AbbVie (NYSE: ABBV); generics | abbvie.comcompany site — AbbVie |
| ColesevelamLipid: Other | Welchol | May 2000 | 625 mg tabs; 3.75 g packets | Cosette Pharmaceuticals; generics | welchol.comproduct site |
| CholestyramineLipid: Other | Questran / Prevalite | 1973 | 4 g/dose powder | Par Pharmaceutical; Teva (NYSE: TEVA) | parhealth.comcompany site — Par Pharmaceutical |
| ColestipolLipid: Other | Colestid | 1977 | 1 g tabs; 5 g granules | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| Chronic coronary disease and angina10 agents | |||||
| DiltiazemCalcium channel blockeralso: AF rate control, HTN | Cardizem / Cardizem CD / Tiazac | Nov 1982 | 30-120 mg IR; 120-420 mg ER; IV | Bausch Health (NYSE: BHC); generics | bauschhealth.comcompany site — Bausch Health |
| VerapamilCalcium channel blockeralso: AF rate control, HTN, SVT | Calan / Verelan / Isoptin SR | 1981 | 40, 80, 120 mg IR; 100-360 mg ER; IV | Pfizer; Lannett; generics | pfizer.comcompany site — Pfizer |
| Metoprolol tartrateBeta-blockeralso: post-MI, AF rate control | Lopressor | Aug 1978 | 25, 37.5, 50, 75, 100 mg tabs; 1 mg/mL IV | Validus; generics | validuspharma.comcompany site — Validus |
| AtenololBeta-blockeralso: post-MI, HTN | Tenormin | Aug 1981 | 25, 50, 100 mg tabs | Almatica; generics | almatica.comcompany site — Almatica |
| NadololBeta-blocker | Corgard | Dec 1979 | 20, 40, 80 mg tabs | US WorldMeds; generics | usworldmeds.comcompany site — US WorldMeds |
| Nitroglycerin sublingualAntianginal | Nitrostat / GoNitro | Predates 1982 FDA database | 0.3, 0.4, 0.6 mg SL tabs; 0.4 mg powder | Pfizer (NYSE: PFE); Espero; generics | pfizer.comcompany site — Pfizer |
| Nitroglycerin transdermal / IVAntianginal | Nitro-Dur / Minitran / Nitronal | 1983 | 0.1-0.8 mg/hr patch; 5 mg/mL IV | Viatris; Baxter; generics | viatris.comcompany site — Viatris |
| Isosorbide mononitrate ERAntianginal | Imdur | Jul 1993 | 30, 60, 120 mg ER tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| Isosorbide dinitrateAntianginal | Isordil Titradose | 1959 | 5, 10, 20, 30, 40 mg tabs | Bausch Health (NYSE: BHC); generics | bauschhealth.comcompany site — Bausch Health |
| Ranolazine ERAntianginalalso: chronic angina | Ranexa | Jan 2006 | 500, 1,000 mg ER tabs | Gilead Sciences (NASDAQ: GILD); generics | ranexa.comproduct site |
| Acute coronary syndrome and antiplatelet therapy8 agents | |||||
| AspirinAntiplateletalso: secondary prevention | Bayer Aspirin / Durlaza / OTC | OTC monograph | 81, 162, 325 mg; 162.5 mg ER cap | Bayer; New Haven Pharmaceuticals; many | bayer.com/encompany site — Bayer |
| ClopidogrelAntiplateletalso: ACS, PCI, stroke, PAD | Plavix | Nov 1997 | 75, 300 mg tabs | Sanofi (NASDAQ: SNY) / Bristol Myers Squibb (NYSE: BMY); generics | sanofi.comcompany site — Sanofi |
| PrasugrelAntiplateletalso: ACS with PCI | Effient | Jul 2009 | 5, 10 mg tabs | Daiichi Sankyo (TYO: 4568) / Eli Lilly (NYSE: LLY); generics | daiichisankyo.comcompany site — Daiichi Sankyo |
| TicagrelorAntiplateletalso: ACS, prior MI, stroke | Brilinta | Jul 2011 | 60, 90 mg tabs | AstraZeneca (NASDAQ: AZN); generics | brilinta.comproduct site |
| CangrelorAntiplatelet | Kengreal | Jun 2015 | 50 mg vial (IV) | Chiesi USA | kengreal.comproduct site |
| Dipyridamole / aspirin ERAntiplatelet | Aggrenox | Nov 1999 | 200/25 mg caps | Boehringer Ingelheim; generics | boehringer-ingelheim.comcompany site — Boehringer Ingelheim |
| EptifibatideAntiplatelet | Integrilin | May 1998 | 0.75, 2 mg/mL IV | Merck & Co. (NYSE: MRK); generics | merck.comcompany site — Merck & Co. |
| TirofibanAntiplatelet | Aggrastat | May 1998 | 250 mcg/mL, 50 mcg/mL IV | Medicure (TSXV: MPH) | aggrastat.comproduct site |
| Heart failure24 agents | |||||
| Sacubitril / valsartanRAAS: ARNI | Entresto | Jul 2015 | 24/26, 49/51, 97/103 mg tabs; pediatric granules | Novartis (NYSE: NVS); generics | entresto.comproduct site |
| SpironolactoneAldosterone pathwayalso: resistant HTN | Aldactone / CaroSpir | Jan 1960 | 25, 50, 100 mg tabs; 25 mg/5 mL susp | Pfizer (NYSE: PFE); CMP Pharma; generics | pfizer.comcompany site — Pfizer |
| EplerenoneAldosterone pathwayalso: post-MI LV dysfunction, HTN | Inspra | Sep 2002 | 25, 50 mg tabs | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| FinerenoneAldosterone pathwayalso: CKD in type 2 diabetes | Kerendia | Jul 2021 | 10, 20 mg tabs | Bayer (ETR: BAYN) | kerendia-us.comproduct site |
| Metoprolol succinate ERBeta-blockeralso: HTN, angina | Toprol-XL | Jan 1992 | 25, 50, 100, 200 mg ER tabs | AstraZeneca (NASDAQ: AZN); generics | astrazeneca.comcompany site — AstraZeneca |
| CarvedilolBeta-blockeralso: HTN, post-MI LV dysfunction | Coreg / Coreg CR | Sep 1995 | 3.125, 6.25, 12.5, 25 mg tabs; 10, 20, 40, 80 mg CR | GSK (NYSE: GSK); generics | gsk.comcompany site — GSK |
| Bisoprolol fumarateBeta-blockeralso: HTN | Zebeta | Jul 1992 | 5, 10 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| MetolazoneDiureticalso: diuretic resistance | Zaroxolyn | 1973 | 2.5, 5, 10 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| FurosemideDiureticalso: oedema, HTN | Lasix / Furoscix | Jul 1966 | 20, 40, 80 mg tabs; 10 mg/mL IV; SC on-body infusor | Validus; scPharmaceuticals; generics | validuspharma.comcompany site — Validus |
| BumetanideDiureticalso: oedema | Bumex | 1983 | 0.5, 1, 2 mg tabs; 0.25 mg/mL IV | Validus; generics | validuspharma.comcompany site — Validus |
| TorsemideDiureticalso: oedema, HTN | Demadex / Soaanz | Aug 1993 | 5, 10, 20, 100 mg tabs; IV | Sarfez; generics | sarfez.comcompany site — Sarfez |
| Ethacrynic acidDiuretic | Edecrin | 1967 | 25 mg tabs; 50 mg IV | Bausch Health (NYSE: BHC); generics | bauschhealth.comcompany site — Bausch Health |
| AcetazolamideDiuretic | Diamox | 1953 | 125, 250 mg tabs; 500 mg IV | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| TolvaptanDiureticalso: hypervolaemic hyponatraemia | Samsca | May 2009 | 15, 30 mg tabs | Otsuka Pharmaceutical (TYO: 4578) | otsuka.co.jp/encompany site — Otsuka Pharmaceutical |
| Isosorbide dinitrate / hydralazineVasodilator / other HTN | BiDil | Jun 2005 | 20/37.5 mg tabs | Arbor Pharmaceuticals; generics | azurity.comcompany site — Arbor Pharmaceuticals |
| DapagliflozinHeart failurealso: CKD, type 2 diabetes | Farxiga | Jan 2014 | 5, 10 mg tabs | AstraZeneca (NASDAQ: AZN) | farxiga.comproduct site |
| EmpagliflozinHeart failurealso: CKD, type 2 diabetes, CV risk | Jardiance | Aug 2014 | 10, 25 mg tabs | Boehringer Ingelheim / Eli Lilly (NYSE: LLY) | jardiance.comproduct site |
| SotagliflozinHeart failurealso: type 2 diabetes with CV risk | Inpefa | May 2023 | 200, 400 mg tabs | Lexicon Pharmaceuticals (NASDAQ: LXRX) | inpefahcp.comproduct site |
| VericiguatHeart failure | Verquvo | Jan 2021 | 2.5, 5, 10 mg tabs | Merck & Co. (NYSE: MRK) / Bayer | verquvo-us.comproduct site |
| IvabradineHeart failurealso: chronic angina (EU label) | Corlanor | Apr 2015 | 5, 7.5 mg tabs; 5 mg/5 mL soln | Amgen (NASDAQ: AMGN); generics | amgen.comcompany site — Amgen |
| DigoxinHeart failurealso: AF rate control | Lanoxin / Digitek | 1954 | 62.5, 125, 187.5, 250 mcg tabs; 0.25 mg/mL IV | Concordia; Sun Pharma; generics | advanzpharma.comcompany site — Concordia |
| MilrinoneHeart failure | Primacor | Dec 1987 | 1 mg/mL vials; premixed bags | Sanofi; Baxter; generics | sanofi.comcompany site — Sanofi |
| DobutamineHeart failure | Dobutamine Injection | 1978 | 12.5 mg/mL vials; premixed bags | Hospira/Pfizer; Baxter | pfizer.comcompany site — Hospira/Pfizer |
| Digoxin immune fabAntiarrhythmicalso: AF rate control | DigiFab | Sep 2001 | 40 mg vials | BTG / SERB Pharmaceuticals | serb.comcompany site — BTG / SERB Pharmaceuticals |
| Atrial fibrillation and other arrhythmias15 agents | |||||
| EsmololBeta-blocker | Brevibloc | Dec 1986 | 10 mg/mL, 20 mg/mL IV | Baxter (NYSE: BAX); generics | baxter.comcompany site — Baxter |
| LandiololBeta-blocker | Rapiblyk | Nov 2024 | 280 mg lyophilized vial (IV infusion) | AOP Health | rapiblyk.comproduct site |
| SotalolBeta-blockeralso: AF and VT | Betapace / Betapace AF / Sotylize | Oct 1992 | 80, 120, 160, 240 mg tabs; 5 mg/mL soln; IV | Covis Pharma; Arbor; generics | covispharma.comcompany site — Covis Pharma |
| AmiodaroneAntiarrhythmicalso: AF and VT | Cordarone / Pacerone / Nexterone | Dec 1985 | 100, 200, 400 mg tabs; 50 mg/mL IV; premix | Upsher-Smith; Baxter; generics | upsher-smith.comcompany site — Upsher-Smith |
| DronedaroneAntiarrhythmicalso: AF | Multaq | Jul 2009 | 400 mg tabs | Sanofi (NASDAQ: SNY); generics | multaq.comproduct site |
| FlecainideAntiarrhythmicalso: AF, SVT | Tambocor | Oct 1985 | 50, 100, 150 mg tabs | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| PropafenoneAntiarrhythmicalso: AF, SVT | Rythmol / Rythmol SR | Nov 1989 | 150, 225, 300 mg tabs; 225, 325, 425 mg SR | GSK; generics | gsk.comcompany site — GSK |
| DofetilideAntiarrhythmicalso: AF | Tikosyn | Oct 1999 | 125, 250, 500 mcg caps | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| IbutilideAntiarrhythmic | Corvert | Dec 1995 | 0.1 mg/mL IV | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| MexiletineAntiarrhythmicalso: VT | Mexitil | Dec 1985 | 150, 200, 250 mg caps | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| DisopyramideAntiarrhythmic | Norpace / Norpace CR | 1977 | 100, 150 mg caps | Pfizer (NYSE: PFE); generics | pfizer.comcompany site — Pfizer |
| Quinidine gluconate / sulfateAntiarrhythmic | Quinidex | Predates 1982 FDA database | 200, 300 mg sulfate; 324 mg gluconate ER | Generics only | Multiple generic manufacturerscheck the label on the dispensed product |
| ProcainamideAntiarrhythmic | Procainamide Injection | 1950 | 100 mg/mL, 500 mg/mL vials | Hospira/Pfizer; generics | pfizer.comcompany site — Hospira/Pfizer |
| AdenosineAntiarrhythmic | Adenocard / Adenoscan | Oct 1989 | 3 mg/mL (6, 12 mg syringes; 30 mg vial) | Astellas; Teva; generics | astellas.comcompany site — Astellas |
| EtripamilAntiarrhythmic | Cardamyst | Dec 2025 | 70 mg intranasal spray | Milestone Pharmaceuticals (NASDAQ: MIST) | cardamyst.comproduct site |
| Thromboembolism and anticoagulation10 agents | |||||
| WarfarinAnticoagulantalso: AF, VTE, mechanical valves | Coumadin / Jantoven | 1954 | 1, 2, 2.5, 3, 4, 5, 6, 7.5, 10 mg tabs | Bristol Myers Squibb; Upsher-Smith; generics | bms.comcompany site — Bristol Myers Squibb |
| ApixabanAnticoagulantalso: AF, VTE treatment and prophylaxis | Eliquis | Dec 2012 | 2.5, 5 mg tabs | Bristol Myers Squibb (NYSE: BMY) / Pfizer (NYSE: PFE) | eliquis.comproduct site |
| RivaroxabanAnticoagulantalso: AF, VTE, CAD/PAD low dose | Xarelto | Jul 2011 | 2.5, 10, 15, 20 mg tabs; 1 mg/mL susp | Johnson & Johnson (NYSE: JNJ) / Bayer | xarelto.comproduct site |
| EdoxabanAnticoagulantalso: AF, VTE | Savaysa | Jan 2015 | 15, 30, 60 mg tabs | Daiichi Sankyo (TYO: 4568) | savaysa.comproduct site |
