The Healthcare & MedTech Stock Atlas
Every major publicly traded U.S. healthcare specialty, mapped with live analyst sentiment, direct company links, sample portfolios from aggressive to conservative, and the emerging names with the most exponential upside.
Cardiology & Cardiovascular Devices
Pacemakers, stents, structural heart valves, and the surgical robots edging into the cath lab.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| MDT | Medtronic | Large | Buy | $81 | ~$98–$108 | Pacemakers, defibrillators, cardiac ablation tech |
| ABT | Abbott Laboratories | Large | Buy | $92.71 | ~$128 | Cardiovascular, diabetes & diagnostics conglomerate |
| BSX | Boston Scientific | Large | Hold | $42.47 | ~$115–$130 | Electrophysiology (FARAPULSE), structural heart (WATCHMAN) |
| EW | Edwards Lifesciences | Large | Mixed | $90.71 | — | Structural heart valves (TAVR), critical care monitoring |
| ATRC | AtriCure | Small | Mixed | Check live price | — | Atrial fibrillation surgical ablation devices |
| CRDL | Cardiol Therapeutics | Small | Strong Buy | $0.99 | ~$8 | Clinical-stage CBD-based anti-inflammatory heart drugs |
| OBIO | Orchestra BioMed | Small | Speculative | Check live price | — | Bioelectronic hypertension therapy (AVIM), partnered with Medtronic |
| JNJ | Johnson & Johnson (Abiomed & Shockwave) | Large | Buy | $254 | ~$257 | Owns Impella heart pumps (Abiomed) and intravascular lithotripsy (Shockwave) for calcified artery treatment |
| PEN | Penumbra ⚠ Acq. by BSX Jan 2026 | Mid | Buy-leaning | $317.63 | — | Thrombectomy systems for vascular and neurovascular clot removal |
| NARI | Inari Medical | Mid | Buy-leaning | Check live price | — | Catheter-based devices to remove blood clots in venous thromboembolism (DVT/PE) |
| SILK | Silk Road Medical | Small | Mixed | Check live price | — | TransCarotid Artery Revascularization (TCAR) system for stroke prevention |
| AORT | Artivion (formerly CryoLife) | Small/Mid | Buy-leaning | Check live price | — | Aortic disease devices, cardiac surgery grafts, and tissue products |
| LIVN | LivaNova | Mid | Mixed | Check live price | — | Cardiopulmonary bypass/perfusion systems used in open-heart surgery |
| HAE | Haemonetics | Mid | Buy-leaning | Check live price | — | Blood management and autotransfusion systems used during cardiac surgery |
| MMSI | Merit Medical Systems | Small/Mid | Buy-leaning | Check live price | — | Cardiovascular catheters, guidewires, and embolization devices |
| ANGO | AngioDynamics | Small | Mixed | Check live price | — | Vascular access devices, peripheral vascular and venous disease treatment |
| SRDX | Surmodics | Small | Mixed | Check live price | — | Drug-coated balloon technology and coatings licensed to cardiovascular device makers |
| ITGR | Integer Holdings | Mid | Buy-leaning | Check live price | — | Manufactures components (batteries, leads) used inside pacemakers and defibrillators |
| IRTC | iRhythm Technologies | Small/Mid | Buy-leaning | Check live price | — | Zio wearable patch for ambulatory cardiac arrhythmia monitoring |
| CNMD | CONMED | Small/Mid | Mixed | Check live price | — | Surgical devices used across cardiac and general surgery procedures |
| INSP | Inspire Medical Systems | Mid | Buy-leaning | $41.75 | — | Implantable neurostimulation for sleep apnea, a major cardiovascular risk factor |
| GETI-B.ST | Getinge (Stockholm-listed) | Mid/Large | Mixed | Check live price | — | Cardiopulmonary support, intra-aortic balloon pumps, surgical workflow equipment |
Orthopedics
Joint replacements, spine hardware, and the robotic navigation systems reshaping the OR.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| SYK | Stryker | Large | Buy | $304.69 | — | Orthopedic implants, Mako robotics, MedSurg |
| ZBH | Zimmer Biomet | Mid/Large | Hold | $93 | ~$98–$103 | Knee/hip implants, ROSA robotics, spine, dental |
| JNJ | J&J DePuy Synthes | Large | Buy | $254 | ~$257 | Orthopedic reconstruction & trauma |
| GMED | Globus Medical | Mid | Buy-leaning | Check live price | — | Spine implants, ExcelsiusGPS robotic spine surgery |
| SNN | Smith+Nephew | Mid | Hold | Check live price | — | Orthopedics, sports medicine, wound care |
| AXGN | Axogen | Small | Buy-leaning | Check live price | — | Peripheral nerve repair |
| ATEC | Alphatec Holdings | Small | Buy-leaning | Check live price | — | Spine surgery technology |
| ENOV | Enovis | Mid | Mixed | Check live price | — | Reconstructive & prevention/recovery orthopedics |
Diagnostics & Imaging
Lab testing networks, imaging centers, and the liquid-biopsy upstarts chasing earlier cancer detection.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| DGX | Quest Diagnostics | Large | Mixed (Hold-leaning) | $195 | ~$190–$220 | Nationwide clinical lab testing |
| LH | Labcorp | Large | Buy-leaning | Check live price | — | Lab testing & drug development services |
| GEHC | GE HealthCare | Large | Buy-leaning | $63.72 | — | MRI, CT, ultrasound imaging equipment |
| TMO | Thermo Fisher Scientific | Large | Buy | Check live price | — | Life sciences tools, diagnostics, lab equipment |
| DHR | Danaher | Large | Buy-leaning | Check live price | — | Diagnostics, life sciences, biotech tools |
| RDNT | RadNet | Small/Mid | Buy-leaning | $58 | — | Outpatient imaging + AI imaging division |
| GH | Guardant Health | Mid | Buy | $140 | — | Liquid biopsy cancer genomic testing |
| EXAS | Exact Sciences | Mid | Buy-leaning | Check live price | — | Cancer screening (Cologuard) |
| NTRA | Natera | Mid | Buy | Check live price | — | Genetic testing, prenatal & oncology |
| TXG | 10x Genomics | Small | Mixed | Check live price | — | Single-cell and spatial genomics tools |
Surgical Robotics & Broad MedTech
The da Vinci-class platforms hospitals are betting their capital budgets on.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| ISRG | Intuitive Surgical | Large | Strong Buy | $412 | ~$580–$615 | da Vinci & Ion robotic surgical platforms |
| MDT | Medtronic | Large | Buy | $81 | ~$98–$108 | Hugo robotic-assisted surgery system |
| SYK | Stryker | Large | Buy-leaning | $304.69 | — | Mako robotic orthopedic surgery |
| ZBH | Zimmer Biomet | Mid/Large | Hold | $93 | ~$98–$103 | ROSA robotic knee/hip navigation |
| ASXC | Asensus Surgical | Small | Speculative | Check live price | — | Digital laparoscopic surgical robotics |
| TMDX | TransMedics | Mid | Buy-leaning | Check live price | — | Organ transplant preservation/logistics tech |
| STAA | STAAR Surgical | Small | Mixed | Check live price | — | Implantable Collamer Lens (ICL) for vision |
Pharmaceuticals (Large-Cap)
GLP-1s, oncology blockbusters, and the patent-cliff dramas driving 2026 sentiment.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| LLY | Eli Lilly | Large (~$700B+) | Strong Buy | $1,117 | ~$1,220–$1,250 | GLP-1 obesity/diabetes drugs (Mounjaro, Zepbound) |
| JNJ | Johnson & Johnson | Large (~$565B) | Buy | $254 | ~$257 | Diversified pharma, immunology, oncology, MedTech |
| ABBV | AbbVie | Large (~$383B) | Buy/Hold | Check live price | — | Immunology post-Humira (Skyrizi, Rinvoq) |
| MRK | Merck & Co. | Large (~$302B) | Hold | Check live price | — | Keytruda oncology franchise, facing patent cliff |
| AZN | AstraZeneca | Large (~$291B) | Buy-leaning | Check live price | — | Oncology, cardiovascular/metabolic, biologics |
| PFE | Pfizer | Large | Hold | $24.29 | — | Diversified pharma, post-COVID turnaround |
| BMY | Bristol Myers Squibb | Large | Hold-leaning | Check live price | — | Oncology, immunology |
| NVO | Novo Nordisk | Large | Mixed | Check live price | — | GLP-1 drugs (Ozempic/Wegovy) |
| GILD | Gilead Sciences | Large | Buy-leaning | Check live price | — | HIV franchise, growing oncology (Trodelvy) |
| AMGN | Amgen | Large | Buy-leaning | Check live price | — | Immunology, oncology, obesity pipeline (MariTide) |
Biotech (Mid/Small-Cap)
Gene therapy, gene editing, and the autoimmune/rare-disease names with binary catalysts ahead.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| VRTX | Vertex Pharmaceuticals | Large | Buy | Check live price | — | Cystic fibrosis monopoly, Casgevy gene therapy |
| REGN | Regeneron Pharmaceuticals | Large | Buy-leaning | Check live price | — | Eylea eye drug, Dupixent (with Sanofi) |
| ARGX | argenx | Mid/Large | Buy | Check live price | — | FcRn blocker Vyvgart across autoimmune indications |
| SRPT | Sarepta Therapeutics | Mid | Hold | $18 | ~$19 | Gene therapy for Duchenne muscular dystrophy |
| NTLA | Intellia Therapeutics | Small/Mid | Speculative | Check live price | — | In vivo CRISPR gene editing |
| CRSP | CRISPR Therapeutics | Mid | Buy | Check live price | — | Casgevy gene-editing therapy (with Vertex) |
| KRYS | Krystal Biotech | Mid | Buy | Check live price | — | Gene therapy gel Vyjuvek for rare skin disease |
| RNA | Avidity Biosciences | Small/Mid | Buy-leaning | Check live price | — | RNA-targeted therapeutics |
| VERA | Vera Therapeutics | Small | Speculative | Check live price | — | Autoimmune kidney disease therapeutics |
| XENE | Xenon Pharmaceuticals | Small/Mid | Buy | Check live price | — | KV7 channel opener for epilepsy/neuro |
| VKTX | Viking Therapeutics | Small/Mid | Buy | Check live price | — | Oral & injectable GLP-1 obesity candidates |
| CRNX | Crinetics Pharmaceuticals | Small/Mid | Buy | Check live price | — | Oral therapies for endocrine disorders |
| ABVX | Abivax SA | Mid | Strong Buy | $96.15 (+37% today 6/30) | ~$108–$187 (avg ~$149) | French clinical-stage biotech developing obefazimod, an RNA-targeting anti-inflammatory drug in Phase 3 for ulcerative colitis; NDA filing targeted Q4 2026; 12 analysts Buy, avg target ~$149, Guggenheim $175 Best Idea |
Managed Care & Health Insurers
Medical cost ratios, Medicare Advantage rates, and the 2026 sector-wide relief rally.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| UNH | UnitedHealth Group | Large | Buy | Check live price | ~$357–$450 | Largest U.S. insurer; UnitedHealthcare + Optum |
| ELV | Elevance Health | Large | Buy/Neutral | Check live price | ~$405 | Blue Cross Blue Shield plans, Medicaid/MA |
| HUM | Humana | Mid/Large | Mixed | Check live price | ~$210–$254 | Medicare Advantage-focused insurer |
| CI | Cigna Group | Large | Mixed | Check live price | ~$304–$400 | Commercial insurance + Evernorth/Express Scripts |
| CVS | CVS Health | Large | Buy-leaning | Check live price | — | Retail pharmacy, Aetna insurance, Caremark PBM |
| CNC | Centene | Mid | Mixed | Check live price | — | Medicaid/ACA marketplace insurer |
| MOH | Molina Healthcare | Mid | Mixed | Check live price | — | Medicaid/Medicare/Marketplace insurer |
| OSCR | Oscar Health | Small | Speculative | Check live price | — | Tech-driven ACA marketplace insurer |
Hospitals & Health Systems
For-profit hospital operators navigating Medicaid policy risk and wage inflation.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| HCA | HCA Healthcare | Large | Buy | $315 | ~$415–$520 | 190+ acute-care hospitals across the U.S. & England |
| UHS | Universal Health Services | Mid/Large | Buy-leaning | Check live price | — | Acute care + behavioral health hospitals |
| THC | Tenet Healthcare | Mid | Mixed | $171 | — | Hospitals, ambulatory surgery centers |
| CYH | Community Health Systems | Small | Cautious | Check live price | — | Community hospital operator |
| ACHC | Acadia Healthcare | Small/Mid | Mixed | $25 | — | Behavioral health & substance use facilities |
| DVA | DaVita | Mid | Mixed | Check live price | — | Dialysis/kidney care centers |
| EHC | Encompass Health | Mid | Buy-leaning | Check live price | — | Inpatient rehabilitation hospitals |
Healthcare IT & Digital Health
Clinical software, telehealth, and AI tools rapidly resetting margin expectations.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| VEEV | Veeva Systems | Large | Buy | Check live price | — | Cloud software for life sciences (CRM, regulatory) |
| DOCS | Doximity | Mid | Volatile / Buy-leaning | Check live price | ~$40–$65 | Physician network + AI tools (DocsGPT, Scribe) |
| TDOC | Teladoc Health | Small/Mid | Hold/Cautious | Check live price | — | Virtual care, BetterHelp mental health platform |
| PHR | Phreesia | Small/Mid | Mixed | Check live price | — | Patient intake/engagement software |
| OMCL | Omnicell | Small/Mid | Buy-leaning | Check live price | — | Medication management automation |
| HQY | HealthEquity | Mid | Mixed | Check live price | — | HSA/consumer-directed healthcare accounts |
| WAY | Waystar Holding | Mid | Buy-leaning | Check live price | — | Healthcare payments & revenue cycle software |
| TEM | Tempus AI | Mid | Speculative | Check live price | — | AI-driven precision medicine platform |
| GDRX | GoodRx Holdings | Small | Mixed | Check live price | — | Prescription discount platform |
Diabetes Care & Endocrinology Devices
CGMs and insulin pumps fighting the GLP-1 demand-destruction narrative.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| DXCM | DexCom | Mid/Large | Buy | $71 | ~$64–$95 | Continuous glucose monitoring (CGM) systems |
| PODD | Insulet | Mid/Large | Buy | $154 | ~$190 | Omnipod tubeless insulin pump |
| TNDM | Tandem Diabetes Care | Small/Mid | Buy | $23 | ~$28–$31 | t:slim X2 & Mobi insulin pumps |
| BBNX | Beta Bionics | Small | Hold/Neutral | $16 | — | iLet bionic pancreas automated insulin delivery |
| ABT | Abbott (Diabetes Care) | Large | Buy | $92.71 | ~$128 | FreeStyle Libre CGM franchise |
| SENS | Senseonics | Small | Speculative | Check live price | — | Long-term implantable CGM sensors |
Dental & Vision
Clear aligners, contact lenses, and the eye-care names riding elective-procedure demand.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| ALGN | Align Technology | Mid/Large | Mixed | $167 | — | Invisalign clear aligners, iTero scanners |
| XRAY | Dentsply Sirona | Small/Mid | Mixed | $10 | — | Dental equipment, consumables, technology |
| NVST | Envista Holdings | Mid | Buy-leaning | $30 | ~$28 | Nobel Biocare, Ormco, DEXIS dental brands |
| COO | The Cooper Companies | Large | Buy-leaning | Check live price | ~$91 | CooperVision contact lenses, CooperSurgical |
| ALC | Alcon | Large | Buy-leaning | Check live price | — | Surgical & vision care eye products |
| BLCO | Bausch + Lomb | Mid | Mixed | Check live price | — | Eye health: surgical, vision care, pharma |
| HSIC | Henry Schein | Mid/Large | Hold-leaning | Check live price | — | Distributor of dental & medical products |
| STAA | STAAR Surgical | Small | Mixed | Check live price | — | Implantable Collamer Lens (ICL) |
Oncology
From checkpoint inhibitors and ADCs to CAR-T, liquid biopsy, and radiation oncology — the sector with the largest pipeline of any therapeutic area.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| MRK | Merck & Co. | Large | Buy-leaning | ~$113 | ~$122 | Keytruda (#1 selling cancer drug globally), Gardasil HPV vaccine, facing 2028 patent cliff |
| AZN | AstraZeneca | Large | Buy | ~$86 | — | Tagrisso (NSCLC), Calquence (lymphoma), Enhertu ADC (breast/gastric cancer) with Daiichi Sankyo |
| BMY | Bristol Myers Squibb | Large | Hold-leaning | ~$60 | — | Opdivo & Yervoy (I-O checkpoint inhibitors), Revlimid (blood cancer), navigating biosimilar erosion |
| GILD | Gilead Sciences | Large | Buy-leaning | ~$116 | ~$145 | Trodelvy ADC (breast/bladder cancer), Yescarta CAR-T (lymphoma), growing oncology franchise |
| NUVL | Nuvalent | Mid | Buy | — | — | Next-generation kinase inhibitors for ROS1+ and ALK+ NSCLC; highly selective brain-penetrant design |
| IOVA | Iovance Biotherapeutics | Mid | Buy-leaning | — | — | Amtagvi: first TIL (tumor-infiltrating lymphocyte) therapy approved by FDA for melanoma |
| LEGN | Legend Biotech | Mid | Buy | — | — | Carvykti BCMA CAR-T therapy (with J&J) for multiple myeloma |
| RVMD | Revolution Medicines | Mid | Buy | — | — | RAS(ON) inhibitors targeting KRAS-driven cancers including pancreatic and colorectal |
| MRUS | Merus | Small/Mid | Buy-leaning | — | — | Bispecific antibody platform; Zenocutuzumab (NRG1 fusion cancers) recently FDA-approved |
| ARAY | Accuray | Small | Mixed | — | — | CyberKnife and TomoTherapy radiation oncology treatment systems |
| NKTR | Nektar Therapeutics | Small | Mixed | — | — | IL-2 pathway immuno-oncology drug conjugates |
Neurology & Central Nervous System (CNS)
MS, Alzheimer's, epilepsy, depression, ALS, and the gene-therapy wave reshaping neurological care.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| BIIB | Biogen | Large | Hold-leaning | ~$147 | — | MS therapies (Tysabri, Tecfidera), Leqembi Alzheimer's drug (with Eisai); navigating post-aducanumab challenges |
| AXSM | Axsome Therapeutics | Mid | Buy | — | — | Auvelity (MDD), Sunosi (narcolepsy/hypersomnia), Symbravo (migraine); CNS commercial-stage company |
| ACAD | ACADIA Pharmaceuticals | Mid | Buy-leaning | — | — | Nuplazid (Parkinson's psychosis), Daybue (Rett syndrome), focused CNS rare-disease pipeline |
| ALKS | Alkermes | Mid | Mixed | — | — | Vivitrol (opioid/alcohol dependence), Aristada (schizophrenia), LYBALVI (schizophrenia/bipolar) |
| IONS | Ionis Pharmaceuticals | Mid | Buy-leaning | — | — | Antisense oligonucleotide platform; Spinraza (SMA), eplontersen (TTR amyloidosis), broad neurology pipeline |
| PRAX | Praxis Precision Medicine | Small/Mid | Buy | — | — | Ion channel modulators for epilepsy and neuropsychiatric disorders; multiple late-stage assets |
| TSHA | Taysha Gene Therapies | Small | Speculative | — | — | AAV-based gene therapies for monogenic CNS diseases including SLC13A5 deficiency |
| NUVB | Nuvation Bio | Small | Speculative | — | — | CNS-penetrant oncology drugs; taletrectinib for ROS1/NTRK cancers with brain metastases |
| XENE | Xenon Pharmaceuticals | Small/Mid | Buy | — | — | KV7 potassium channel openers for epilepsy and psychiatric disorders; Phase 3 readouts near-term |
Respiratory & Sleep Medicine
COPD, asthma, pulmonary fibrosis, sleep apnea devices, and portable oxygen — a sector with recurring device replacement and biologics growth.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| RMD | ResMed | Large | Buy | ~$244 | — | CPAP/BiPAP devices and cloud-connected respiratory care platforms for sleep apnea and COPD |
| VRNA | Verona Pharma | Mid | Buy | — | — | Ohtuvayre (ensifentrine) FDA-approved for COPD; first new COPD mechanism in 20 years |
| INGN | Inogen | Small | Mixed | — | — | Portable oxygen concentrators for chronic respiratory disease patients at home and on-the-go |
| INSP | Inspire Medical Systems | Mid | Buy-leaning | $41.75 | — | Inspire upper-airway stimulation neurostimulator for sleep apnea patients who cannot tolerate CPAP |
| GERN | Geron Corporation | Small | Mixed | — | — | Rytelo (imetelstat) — telomerase inhibitor for low-risk myelodysplastic syndromes; first approved telomerase inhibitor |
| LUNG | Pulmonx | Small | Mixed | — | — | Zephyr Endobronchial Valve for minimally invasive treatment of severe emphysema |
| GOSS | Gossamer Bio | Small | Speculative | — | — | Seralutinib inhaled therapy for pulmonary arterial hypertension; Phase 3 stage |
Rare Disease & Orphan Drugs
High-price, high-margin therapies for ultra-rare conditions — pricing power, limited competition, and faster FDA pathways define this sub-sector.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| BMRN | BioMarin Pharmaceutical | Large | Buy-leaning | — | — | Enzyme replacement and gene therapies for rare genetic diseases: PKU, hemophilia A (Roctavian), achondroplasia |
| RARE | Ultragenyx Pharmaceutical | Mid | Buy | — | — | Rare metabolic diseases; Crysvita (XLH), Dojolvi (LC-FAOD), Evkeeza (homozygous familial hypercholesterolemia) |
| PTCT | PTC Therapeutics | Mid | Mixed | — | — | Translarna (Duchenne muscular dystrophy), Translarna gene-therapy pipeline, rare neurological disorders |
| ARWR | Arrowhead Pharmaceuticals | Mid | Buy | — | — | RNAi therapeutics for rare liver disease (plozasiran for hypertriglyceridemia), respiratory, and cardiometabolic |
| ALNY | Alnylam Pharmaceuticals | Large | Buy | — | — | RNAi pioneer; Onpattro, Givlaari, Oxlumo, Amvuttra (TTR amyloidosis cardiomyopathy) and growing commercial portfolio |
| SRPT | Sarepta Therapeutics | Mid | Hold | ~$18 | ~$19 | Elevidys gene therapy and exon-skipping drugs for Duchenne muscular dystrophy; safety overhang on stock |
| BLUE | bluebird bio | Small | Speculative | — | — | Gene therapies for beta-thalassemia (Zynteglo) and sickle cell disease (Lyfgenia); commercialization-stage |
| SWTX | SpringWorks Therapeutics | Small/Mid | Buy-leaning | — | — | Ogsiveo (nirogacestat) for desmoid tumors; gamma-secretase inhibitor platform for rare oncology |
Animal Health & Veterinary
Companion animal and livestock medicines, diagnostics, and vaccines — insulated from human drug pricing pressures and driven by pet-humanization trends.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| ZTS | Zoetis | Large | Buy | ~$183 | — | World's largest animal health company: medicines, vaccines, diagnostics for livestock and companion animals |
| IDXX | IDEXX Laboratories | Large | Buy | — | — | In-house veterinary diagnostics (IDEXX Catalyst, ProCyte), reference labs, and point-of-care testing |
| ELAN | Elanco Animal Health | Mid | Hold | — | — | Companion animal and farm animal products; Credelio (parasiticide), Galliprant (canine pain) |
| PETQ | PetIQ | Small | Mixed | — | — | Affordable pet health and wellness products through retail and veterinary service distribution |
| PAHC | Phibro Animal Health | Small | Mixed | — | — | Medicated feed additives, vaccines, and performance enhancers for livestock and poultry |
Women’s Health & Fertility
Contraception, fertility, menopause, endometriosis, and PCOS — historically underinvested specialty now attracting significant capital.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| PGNY | Progyny | Mid | Buy-leaning | — | — | Fertility benefits management platform for employers; smart bundles covering IVF, egg freezing, surrogacy |
| HIMS | Hims & Hers Health | Small/Mid | Buy-leaning | — | — | Direct-to-consumer telehealth platform for men’s and women’s health (hair loss, sexual health, weight management) |
| DARE | Dare Bioscience | Small | Speculative | — | — | Women’s health drug pipeline: endometriosis, contraception, vaginal health therapeutics |
| MYOV | Myovant Sciences (now part of Sumitovant) | Large | Acquired | — | — | Myfembree/Orgoviyx (relugolix) for uterine fibroids and endometriosis; fully acquired by Sumitomo in 2023 |
| ABBV | AbbVie (Orilissa/Oriahnn) | Large | Buy/Hold | ~$195 | — | Orilissa (endometriosis), Oriahnn (uterine fibroids) in addition to immunology blockbusters |
Gastrointestinal & Inflammatory Bowel Disease
IBD biologics, NASH, liver disease, and the emerging RNA/small-molecule alternatives to TNF inhibitors.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| ABVX | Abivax SA | Mid | Strong Buy | $96.15 (+37% 6/30) | ~$108–$187 (avg ~$149) | Obefazimod Phase 3 for ulcerative colitis (NDA Q4 2026 target); RNA-based anti-inflammatory mechanism; remarkable 1,157% 1-yr gain |
| SYRE | Spyre Therapeutics | Small | Buy | — | ~$115 | Extended-half-life anti-integrin antibodies for IBD (Crohn’s & UC); Deutsche Bank initiated Buy $115 target |
| MDGL | Madrigal Pharmaceuticals | Mid | Buy | — | — | Rezdiffra (resmetirom) — first and only FDA-approved drug for NASH/MASH liver disease |
| ETNB | 89bio | Small | Buy-leaning | — | — | Pegozafermin FGF21 analog for MASH and hypertriglyceridemia; Phase 3 stage |
| GILD | Gilead Sciences (liver) | Large | Buy-leaning | ~$116 | ~$145 | Hepatitis B & C treatments; seladelpar and GS-1670 for NASH; dominant viral liver disease franchise |
| ARWR | Arrowhead Pharmaceuticals | Mid | Buy | — | — | RNAi plozasiran targeting liver triglyceride production; NASH pipeline expansion |
Renal & Nephrology
Dialysis services, IgA nephropathy, polycystic kidney disease, and the SGLT2 inhibitor wave redefining CKD management.
| Ticker | Company | Cap | Rating | Price | Target | What they do |
|---|---|---|---|---|---|---|
| DVA | DaVita | Mid | Mixed | — | — | Largest independent U.S. kidney care/dialysis center network; outpatient and home dialysis |
| VERA | Vera Therapeutics | Small | Speculative | — | — | Atacicept TACI-Fc fusion protein for IgA nephropathy and lupus nephritis; Phase 3 ORIGIN trial |
| CALT | Calliditas Therapeutics | Small | Mixed | — | — | Tarpeyo/Nefecon (budesonide) FDA-approved for IgA nephropathy; first targeted therapy for this kidney disease |
| TVTX | Travere Therapeutics | Small | Buy-leaning | — | — | Filspari (sparsentan) for IgA nephropathy and FSGS; first non-immunosuppressant approved for IgAN |
| OTSKF | Otsuka Holdings (OTC) | Large | Mixed | — | — | Jynarque (tolvaptan) for autosomal dominant polycystic kidney disease (ADPKD) |
| KDNY | Chinook Therapeutics (now part of Novartis) | Small | Acquired 2023 | — | — | Zibotentan/dapagliflozin combination for IgAN — pipeline assets acquired by Novartis in 2023 |
All 81 Companies with Buy or Strong Buy Consensus
Every company across all 19 specialties currently carrying a Buy or Strong Buy analyst consensus, sorted by conviction (Strong Buy → Buy → Buy-leaning) then alphabetically. Prices & targets as of June 29–30, 2026. Not investment advice. Not a recommendation to buy or sell.
| # | TICKER | COMPANY | SPECIALTY | CAP | RATING | PRICE (Jun 30) | ANALYST TARGET | WHAT THEY DO |
|---|---|---|---|---|---|---|---|---|
| 1 | ABVX | Abivax SA | ð§Ž Biotech | Mid | Strong Buy | $96.15 (+37% today 6/30) | ~$108–$187 (avg ~$149) | French clinical-stage biotech developing obefazimod, an RNA-targeting anti-inflammatory drug in Phase 3 for ul |
| 2 | CRDL | Cardiol Therapeutics | ❤️ Cardiology | Small | Strong Buy | $0.99 | ~$8 | Clinical-stage CBD-based anti-inflammatory heart drugs |
| 3 | ISRG | Intuitive Surgical | ðĪ Robotics/MedTech | Large | Strong Buy | $412 | ~$580–$615 | da Vinci & Ion robotic surgical platforms |
| 4 | LLY | Eli Lilly | ð Large-Cap Pharma | Large (~$700B+) | Strong Buy | $1,117 | ~$1,220–$1,250 | GLP-1 obesity/diabetes drugs (Mounjaro, Zepbound) |
| 5 | ABT | Abbott Laboratories | ❤️ Cardiology | Large | Buy | $92.71 | ~$128 | Cardiovascular, diabetes & diagnostics conglomerate |
| 6 | ALNY | Alnylam Pharmaceuticals | ðĶ Rare Disease | Large | Buy | — | — | RNAi pioneer; Onpattro, Givlaari, Oxlumo, Amvuttra (TTR amyloidosis cardiomyopathy) and growing commercial por |
| 7 | ARGX | argenx | ð§Ž Biotech | Mid | Buy | Check live price | — | FcRn blocker Vyvgart across autoimmune indications |
| 8 | ARWR | Arrowhead Pharmaceuticals | ðĶ Rare Disease | Mid | Buy | — | — | RNAi therapeutics for rare liver disease (plozasiran for hypertriglyceridemia), respiratory, and cardiometabol |
| 9 | AXSM | Axsome Therapeutics | ð§ Neurology/CNS | Mid | Buy | — | — | Auvelity (MDD), Sunosi (narcolepsy/hypersomnia), Symbravo (migraine); CNS commercial-stage company |
| 10 | CRNX | Crinetics Pharmaceuticals | ð§Ž Biotech | Small | Buy | Check live price | — | Oral therapies for endocrine disorders |
| 11 | CRSP | CRISPR Therapeutics | ð§Ž Biotech | Mid | Buy | Check live price | — | Casgevy gene-editing therapy (with Vertex) |
| 12 | DXCM | DexCom | ðĐļ Diabetes Care | Mid | Buy | $71 | ~$64–$95 | Continuous glucose monitoring (CGM) systems |
| 13 | GH | Guardant Health | ðŽ Diagnostics | Mid | Buy | $140 | — | Liquid biopsy cancer genomic testing |
| 14 | HCA | HCA Healthcare | ðĨ Hospitals | Large | Buy | $315 | ~$415–$520 | 190+ acute-care hospitals across the U.S. & England |
| 15 | IDXX | IDEXX Laboratories | ðū Animal Health | Large | Buy | — | — | In-house veterinary diagnostics (IDEXX Catalyst, ProCyte), reference labs, and point-of-care testing |
| 16 | JNJ | Johnson & Johnson (Abiomed & Shockwave) | ❤️ Cardiology | Large | Buy | $254 | ~$257 | Owns Impella heart pumps (Abiomed) and intravascular lithotripsy (Shockwave) for calcified artery treatment |
| 17 | KRYS | Krystal Biotech | ð§Ž Biotech | Mid | Buy | Check live price | — | Gene therapy gel Vyjuvek for rare skin disease |
| 18 | LEGN | Legend Biotech | ð Oncology | Mid | Buy | — | — | Carvykti BCMA CAR-T therapy (with J&J) for multiple myeloma |
| 19 | MDGL | Madrigal Pharmaceuticals | ðŦ GI / IBD | Mid | Buy | — | — | Rezdiffra (resmetirom) — first and only FDA-approved drug for NASH/MASH liver disease |
